NSE Top Losers Today
Official NSE data — all listed equities ranked by end-of-day % decline.
As of 3 July 2026 · NSE Bhav Copy
| # | Stock | LTP (₹) | Change % | High (₹) | Low (₹) | Volume |
|---|---|---|---|---|---|---|
| 1 | MIDQ50ADDMIDQ50ADD | ₹24.76 | -90.02% | ₹25.29 | ₹24.73 | 123,914 |
| 2 | HEALTHADDHEALTHADD | ₹16.72 | -89.74% | ₹17.02 | ₹16.41 | 410,270 |
| 3 | MBAPLMadhya Bharat Agro Products Limited | ₹125.15 | -79.29% | ₹126.95 | ₹115.05 | 1,010,038 |
| 4 | KRISHANAKrishana Phoschem Limited | ₹151.85 | -78.72% | ₹152.30 | ₹142.40 | 1,186,694 |
| 5 | NATIONSTDNational Standard (India) Limited | ₹963.90 | -19.99% | ₹1,204.60 | ₹963.80 | 59,952 |
AI-Powered Alerts for Your PortfolioAlerfo's AI classifies every news event by type, severity, and market impact — then instantly notifies you via Email & WhatsApp only for the stocks you track. AI Event ClassificationSeverity ScoringMateriality ScoreEmail + WhatsApp Get Free AI Alerts | ||||||
| 6 | GVT&DGE Vernova T&D India Limited | ₹4,401.50 | -8.74% | ₹4,581.60 | ₹4,320.00 | 3,832,553 |
| 7 | TDPOWERSYSTD Power Systems Limited | ₹1,091.80 | -8.33% | ₹1,203.70 | ₹1,075.00 | 2,496,289 |
| 8 | WHEELSWheels India Limited | ₹1,491.60 | -8.16% | ₹1,639.90 | ₹1,464.30 | 415,953 |
| 9 | POWERINDIAHitachi Energy India Limited | ₹31,040.00 | -8.10% | ₹32,085.00 | ₹30,400.00 | 684,714 |
| 10 | ENRINSiemens Energy India Limited | ₹3,281.50 | -7.55% | ₹3,520.00 | ₹3,265.00 | 1,842,862 |
