NSE Top Losers Today
Official NSE data — all listed equities ranked by end-of-day % decline.
As of 19 August 2026 · NSE Bhav Copy
| # | Stock | LTP (₹) | Change % | High (₹) | Low (₹) | Volume |
|---|---|---|---|---|---|---|
| 1 | KJMCFINKJMC Financial Services Limited | ₹55.35 | -10.71% | ₹61.99 | ₹55.35 | 322 |
| 2 | BIBilcare Limited | ₹91.66 | -9.59% | ₹111.51 | ₹91.25 | 1,005,935 |
| 3 | YASHOYasho Industries Limited | ₹4,470.80 | -9.05% | ₹4,911.20 | ₹4,411.60 | 167,724 |
| 4 | MODTHREADModern Threads (India) Limited | ₹52.28 | -9.03% | ₹57.47 | ₹51.00 | 32,489 |
| 5 | FINKURVEFinkurve Financial Services Limited | ₹71.36 | -8.74% | ₹78.29 | ₹70.57 | 318,389 |
AI-Powered Alerts for Your PortfolioAlerfo's AI classifies every news event by type, severity, and market impact — then instantly notifies you via Email & WhatsApp only for the stocks you track. AI Event ClassificationSeverity ScoringMateriality ScoreEmail + WhatsApp Get Free AI Alerts | ||||||
| 6 | AAKASHAakash Exploration Services Limited | ₹8.45 | -7.45% | ₹9.20 | ₹8.06 | 719,756 |
| 7 | PAKKAPAKKA LIMITED | ₹88.54 | -7.28% | ₹96.40 | ₹88.10 | 446,675 |
| 8 | INDSWFTLABInd-Swift Laboratories Limited | ₹322.06 | -7.15% | ₹348.00 | ₹320.05 | 1,535,652 |
| 9 | DEEPINDSDeep Industries Limited | ₹667.35 | -7.05% | ₹720.00 | ₹656.70 | 622,935 |
| 10 | CGVAKCG Vak Software & Exports Limited | ₹140.73 | -6.95% | ₹151.24 | ₹136.62 | 508 |
