NSE Top Losers Today
Official NSE data — all listed equities ranked by end-of-day % decline.
As of 2 April 2026 · NSE Bhav Copy
| # | Stock | LTP (₹) | Change % | High (₹) | Low (₹) | Volume |
|---|---|---|---|---|---|---|
| 1 | AMIRCHANDAmir Chand Jagdish Kumar (Exports) Limited | ₹180.00 | -15.09% | ₹200.00 | ₹180.00 | 17,587,998 |
| 2 | MAHAPEXLTDMaha Rashtra Apex Corporation Limited | ₹45.75 | -13.66% | ₹55.44 | ₹44.43 | 108,345 |
| 3 | AVGAVG Logistics Limited | ₹126.95 | -12.69% | ₹145.00 | ₹116.66 | 543,093 |
| 4 | ACUTAASAcutaas Chemicals Limited | ₹2,110.20 | -9.52% | ₹2,281.10 | ₹2,095.00 | 1,285,985 |
| 5 | HILTONHilton Metal Forging Limited | ₹21.61 | -9.24% | ₹23.00 | ₹21.43 | 1,228,655 |
AI-Powered Alerts for Your PortfolioAlerfo's AI classifies every news event by type, severity, and market impact — then instantly notifies you via Email & WhatsApp only for the stocks you track. AI Event ClassificationSeverity ScoringMateriality ScoreEmail + WhatsApp Get Free AI Alerts | ||||||
| 6 | COFFEEDAYCoffee Day Enterprises Limited | ₹22.02 | -7.63% | ₹24.20 | ₹21.86 | 4,070,144 |
| 7 | SUPREMESupreme Holdings & Hospitality (India) Limited | ₹49.74 | -7.53% | ₹52.80 | ₹48.50 | 91,169 |
| 8 | KARURVYSYAKarur Vysya Bank Limited | ₹272.65 | -6.58% | ₹288.90 | ₹270.00 | 8,583,223 |
| 9 | UBLUnited Breweries Limited | ₹1,485.10 | -6.26% | ₹1,565.00 | ₹1,478.00 | 216,613 |
| 10 | ORCHASPOrchasp Limited | ₹2.00 | -6.10% | ₹2.19 | ₹1.96 | 782,214 |
