NSE Top Losers Today
Official NSE data — all listed equities ranked by end-of-day % decline.
As of 21 May 2026 · NSE Bhav Copy
| # | Stock | LTP (₹) | Change % | High (₹) | Low (₹) | Volume |
|---|---|---|---|---|---|---|
| 1 | LEMERITELe Merite Exports Limited | ₹341.20 | -18.17% | ₹430.00 | ₹333.60 | 506,290 |
| 2 | EPACKEPACK Durable Limited | ₹232.80 | -10.19% | ₹244.00 | ₹229.15 | 3,910,658 |
| 3 | SOMICONVEYSomi Conveyor Beltings Limited | ₹100.41 | -9.43% | ₹106.30 | ₹97.68 | 88,151 |
| 4 | THACKERThacker & Company Limited | ₹1,005.10 | -8.63% | ₹1,096.70 | ₹1,005.10 | 9 |
| 5 | DIGIDRIVEDigidrive Distributors Limited | ₹19.97 | -8.52% | ₹22.27 | ₹18.95 | 321,005 |
AI-Powered Alerts for Your PortfolioAlerfo's AI classifies every news event by type, severity, and market impact — then instantly notifies you via Email & WhatsApp only for the stocks you track. AI Event ClassificationSeverity ScoringMateriality ScoreEmail + WhatsApp Get Free AI Alerts | ||||||
| 6 | SHARDULShardul Securities Limited | ₹26.57 | -8.32% | ₹28.89 | ₹26.00 | 7,386 |
| 7 | CONFIPETConfidence Petroleum India Limited | ₹58.60 | -7.82% | ₹64.20 | ₹57.22 | 5,195,387 |
| 8 | JUBLFOODJubilant Foodworks Limited | ₹435.65 | -7.81% | ₹449.30 | ₹433.55 | 18,865,418 |
| 9 | WELWonder Electricals Limited | ₹97.80 | -7.66% | ₹106.22 | ₹97.52 | 938,198 |
| 10 | BCONCEPTSBrand Concepts Limited | ₹208.89 | -7.60% | ₹227.20 | ₹207.25 | 32,509 |
