NSE Top Losers Today
Official NSE data — all listed equities ranked by end-of-day % decline.
As of 1 October 2026 · NSE Bhav Copy
| # | Stock | LTP (₹) | Change % | High (₹) | Low (₹) | Volume |
|---|---|---|---|---|---|---|
| 1 | LEXUSLexus Granito (India) Limited | ₹10.56 | -10.20% | ₹11.97 | ₹9.58 | 173,028 |
| 2 | TNTELETamilnadu Telecommunication Limited | ₹11.56 | -9.97% | ₹11.56 | ₹11.56 | 37,038 |
| 3 | SUPREMEINFSupreme Infrastructure India Limited | ₹66.94 | -9.42% | ₹75.90 | ₹65.50 | 282,079 |
| 4 | HBESDHB Estate Developers Limited | ₹65.11 | -9.10% | ₹69.56 | ₹60.26 | 1,078 |
| 5 | ESSARSHPNGEssar Shipping Limited | ₹17.18 | -9.05% | ₹19.88 | ₹16.90 | 1,584,604 |
AI-Powered Alerts for Your PortfolioAlerfo's AI classifies every news event by type, severity, and market impact — then instantly notifies you via Email & WhatsApp only for the stocks you track. AI Event ClassificationSeverity ScoringMateriality ScoreEmail + WhatsApp Get Free AI Alerts | ||||||
| 6 | ARMEEArMee Infotech Limited | ₹273.35 | -8.88% | ₹288.25 | ₹258.50 | 7,738,466 |
| 7 | DELTACORPDelta Corp Limited | ₹73.48 | -8.73% | ₹82.99 | ₹72.00 | 31,237,756 |
| 8 | TURTLEMINTTurtlemint Fintech Solutions Limited | ₹69.79 | -8.70% | ₹76.40 | ₹69.25 | 2,761,679 |
| 9 | SSDLSaraswati Saree Depot Limited | ₹69.39 | -8.47% | ₹74.51 | ₹68.12 | 175,616 |
| 10 | POLICYBZRPB Fintech Limited | ₹980.00 | -7.89% | ₹1,058.40 | ₹963.90 | 14,061,779 |
