NSE Top Gainers Today
Official NSE data — all listed equities ranked by end-of-day % change.
As of 21 May 2026 · NSE Bhav Copy
| # | Stock | LTP (₹) | Change % | High (₹) | Low (₹) | Volume |
|---|---|---|---|---|---|---|
| 1 | UFBLUnited Foodbrands Limited | ₹480.95 | +20.00% | ₹480.95 | ₹405.45 | 7,103,895 |
| 2 | ELECTHERMElectrotherm (India) Limited | ₹850.60 | +20.00% | ₹850.60 | ₹680.10 | 161,995 |
| 3 | HITECHCORPHitech Corporation Limited | ₹169.05 | +20.00% | ₹169.05 | ₹155.01 | 54,220 |
| 4 | GENESYSGenesys International Corporation Limited | ₹241.55 | +20.00% | ₹241.55 | ₹202.15 | 4,617,501 |
| 5 | EXICOMExicom Tele-Systems Limited | ₹137.91 | +19.99% | ₹137.91 | ₹116.35 | 10,428,662 |
AI-Powered Alerts for Your PortfolioAlerfo's AI classifies every news event by type, severity, and market impact — then instantly notifies you via Email & WhatsApp only for the stocks you track. AI Event ClassificationSeverity ScoringMateriality ScoreEmail + WhatsApp Get Free AI Alerts | ||||||
| 6 | PROTEANProtean eGov Technologies Limited | ₹654.20 | +19.99% | ₹654.20 | ₹601.00 | 4,592,822 |
| 7 | RSDFINRSD Finance Limited | ₹101.92 | +19.99% | ₹101.92 | ₹90.16 | 20,643 |
| 8 | CENTENKACentury Enka Limited | ₹539.65 | +19.90% | ₹540.10 | ₹450.15 | 989,143 |
| 9 | MODINATURModi Naturals Limited | ₹484.75 | +19.68% | ₹486.05 | ₹407.80 | 164,376 |
| 10 | GOCOLORSGo Fashion (India) Limited | ₹301.45 | +18.49% | ₹305.25 | ₹256.15 | 8,323,686 |
