NSE Top Gainers Today
Official NSE data — all listed equities ranked by end-of-day % change.
As of 2 April 2026 · NSE Bhav Copy
| # | Stock | LTP (₹) | Change % | High (₹) | Low (₹) | Volume |
|---|---|---|---|---|---|---|
| 1 | BYKEThe Byke Hospitality Ltd | ₹36.18 | +20.00% | ₹36.18 | ₹28.56 | 537,365 |
| 2 | RUCHINFRARuchi Infrastructure Limited | ₹5.94 | +20.00% | ₹5.94 | ₹4.95 | 517,482 |
| 3 | BSHSLBombay Super Hybrid Seeds Limited | ₹87.40 | +19.99% | ₹87.40 | ₹79.00 | 1,319,167 |
| 4 | ORIENTALTLOriental Trimex Limited | ₹6.20 | +19.92% | ₹6.20 | ₹4.88 | 476,959 |
| 5 | BROOKSBrooks Laboratories Limited | ₹53.38 | +19.87% | ₹53.43 | ₹45.21 | 935,134 |
AI-Powered Alerts for Your PortfolioAlerfo's AI classifies every news event by type, severity, and market impact — then instantly notifies you via Email & WhatsApp only for the stocks you track. AI Event ClassificationSeverity ScoringMateriality ScoreEmail + WhatsApp Get Free AI Alerts | ||||||
| 6 | SAKUMASakuma Exports Limited | ₹1.59 | +19.55% | ₹1.59 | ₹1.24 | 4,188,692 |
| 7 | LATENTVIEWLatent View Analytics Limited | ₹312.10 | +19.49% | ₹313.40 | ₹256.75 | 64,347,999 |
| 8 | HLVLTDHLV LIMITED | ₹7.68 | +19.44% | ₹7.71 | ₹6.11 | 1,891,772 |
| 9 | BHANDARIBhandari Hosiery Exports Limited | ₹2.90 | +19.34% | ₹2.91 | ₹2.39 | 2,086,502 |
| 10 | GSSGSS Infotech Limited | ₹12.27 | +19.13% | ₹12.36 | ₹9.81 | 179,887 |
