NSE Top Gainers Today
Official NSE data — all listed equities ranked by end-of-day % change.
As of 19 August 2026 · NSE Bhav Copy
| # | Stock | LTP (₹) | Change % | High (₹) | Low (₹) | Volume |
|---|---|---|---|---|---|---|
| 1 | BLELBehari Lal Engineering Limited | ₹502.20 | +76.21% | ₹537.00 | ₹458.70 | 37,618,013 |
| 2 | SHIPROCKETShiprocket Limited | ₹143.45 | +47.89% | ₹156.00 | ₹131.00 | 224,002,350 |
| 3 | CRSLCressanda Railway Solutions Limited | ₹2.58 | +20.00% | ₹2.58 | ₹2.14 | 3,004,809 |
| 4 | MYSORPETROMysore Petro Chemicals Limited | ₹137.91 | +19.99% | ₹137.91 | ₹116.00 | 68,040 |
| 5 | TECILCHEMTECIL Chemicals and Hydro Power Limited | ₹10.24 | +19.91% | ₹10.24 | ₹8.35 | 80,792 |
AI-Powered Alerts for Your PortfolioAlerfo's AI classifies every news event by type, severity, and market impact — then instantly notifies you via Email & WhatsApp only for the stocks you track. AI Event ClassificationSeverity ScoringMateriality ScoreEmail + WhatsApp Get Free AI Alerts | ||||||
| 6 | ORIENTHOTOriental Hotels Limited | ₹139.50 | +15.09% | ₹143.00 | ₹124.00 | 49,651,038 |
| 7 | EXCELINDUSExcel Industries Limited | ₹1,133.25 | +15.03% | ₹1,148.55 | ₹990.90 | 1,055,831 |
| 8 | KAMANWALAKamanwala Housing Construction Limited | ₹18.63 | +14.58% | ₹19.51 | ₹18.00 | 474,236 |
| 9 | KOHINOORKohinoor Foods Limited | ₹31.27 | +14.04% | ₹32.73 | ₹27.42 | 1,434,186 |
| 10 | ZAGGLEZaggle Prepaid Ocean Services Limited | ₹186.04 | +12.15% | ₹194.70 | ₹180.00 | 39,149,680 |
