NSE Top Gainers Today
Official NSE data — all listed equities ranked by end-of-day % change.
As of 3 July 2026 · NSE Bhav Copy
| # | Stock | LTP (₹) | Change % | High (₹) | Low (₹) | Volume |
|---|---|---|---|---|---|---|
| 1 | ELGIRUBCOElgi Rubber Company Limited | ₹55.29 | +19.99% | ₹55.29 | ₹46.50 | 654,940 |
| 2 | TPLPLASTEHTPL Plastech Limited | ₹87.16 | +19.66% | ₹87.40 | ₹72.30 | 2,238,273 |
| 3 | IKIOIKIO Technologies Limited | ₹202.82 | +19.14% | ₹204.28 | ₹177.90 | 42,879,871 |
| 4 | DIGITIDEDigitide Solutions Limited | ₹102.22 | +15.37% | ₹105.00 | ₹89.01 | 15,078,459 |
| 5 | SUMICHEMSumitomo Chemical India Limited | ₹502.30 | +13.85% | ₹509.40 | ₹442.30 | 29,488,311 |
AI-Powered Alerts for Your PortfolioAlerfo's AI classifies every news event by type, severity, and market impact — then instantly notifies you via Email & WhatsApp only for the stocks you track. AI Event ClassificationSeverity ScoringMateriality ScoreEmail + WhatsApp Get Free AI Alerts | ||||||
| 6 | SOLARWORLDSolarworld Energy Solutions Limited | ₹209.51 | +13.02% | ₹216.00 | ₹185.54 | 12,244,939 |
| 7 | INDOFARMIndo Farm Equipment Limited | ₹163.61 | +12.11% | ₹167.00 | ₹146.66 | 10,877,556 |
| 8 | GANECOSGanesha Ecosphere Limited | ₹1,027.75 | +11.82% | ₹1,042.00 | ₹912.50 | 1,379,823 |
| 9 | ASIANHOTNRAsian Hotels (North) Limited | ₹320.65 | +11.80% | ₹329.00 | ₹285.00 | 84,919 |
| 10 | HTMEDIAHT Media Limited | ₹24.54 | +11.44% | ₹25.25 | ₹21.88 | 684,276 |
