NSE Top Gainers Today
Official NSE data — all listed equities ranked by end-of-day % change.
As of 1 October 2026 · NSE Bhav Copy
| # | Stock | LTP (₹) | Change % | High (₹) | Low (₹) | Volume |
|---|---|---|---|---|---|---|
| 1 | MONEYVIEWMoneyview Limited | ₹53.88 | +58.47% | ₹62.00 | ₹50.27 | 655,464,953 |
| 2 | SMLTSarthak Metals Limited | ₹74.18 | +19.99% | ₹74.18 | ₹66.00 | 112,524 |
| 3 | XELPMOCXelpmoc Design And Tech Limited | ₹93.67 | +16.74% | ₹95.00 | ₹79.55 | 244,539 |
| 4 | RVTHRevathi Equipment India Limited | ₹776.70 | +15.96% | ₹803.75 | ₹680.00 | 43,662 |
| 5 | MOLBIOMolbio Diagnostics Limited | ₹1,513.10 | +15.60% | ₹1,564.30 | ₹1,312.10 | 8,751,936 |
AI-Powered Alerts for Your PortfolioAlerfo's AI classifies every news event by type, severity, and market impact — then instantly notifies you via Email & WhatsApp only for the stocks you track. AI Event ClassificationSeverity ScoringMateriality ScoreEmail + WhatsApp Get Free AI Alerts | ||||||
| 6 | KREBSBIOKrebs Biochemicals and Industries Limited | ₹68.05 | +13.04% | ₹71.75 | ₹59.00 | 610,828 |
| 7 | THOMASCOTTThomas Scott (India) Limited | ₹300.20 | +12.29% | ₹316.95 | ₹264.65 | 725,256 |
| 8 | EUROTEXINDEurotex Industries and Exports Limited | ₹15.73 | +10.00% | ₹15.73 | ₹15.50 | 30,574 |
| 9 | AUGMONTAugmont Enterprises Limited | ₹1,195.20 | +10.00% | ₹1,195.20 | ₹1,105.00 | 2,504,499 |
| 10 | HEROMOTORSHero Motors Limited | ₹167.80 | +10.00% | ₹167.80 | ₹159.03 | 87,174,697 |
